Size Chart

CROP TOP

SIZE  BUST (IN) UNDER BUST (IN)
Size 6 (XS) 33 26
Size 8 (S)
35 28
Size 10 (M)
37 30
Size 12 (L)
39 32
Size 14 (XL)
41 34
Size 16 (XXL)
 43 36

*Length is mentioned in the description


DRESSES

SIZE BUST WAIST HIP
XS (UK 6) 33 25 35
S (UK 8) 35 27 37
M (UK 10) 37 29 39
L (UK 12) 39 31 41
XL (UK 14) 41 33 43
 XXL (UK 16) 43 35 45

 

PANTS

SIZE WAIST HIP INSEAM FULL LENGTH
XS (UK 6) 25 37 31 42
S (UK 8) 27 39 31 42
 M (UK 10) 29 41 31 42
L (UK 12) 31 43 31 42
XL (UK 14) 33 45 31 42
XXL (UK 16) 35 47 31 42

 

JUMPSUITS

SIZE BUST WAIST HIP LENGTH
XS (UK 6) 33 25 36 60
S (UK 8) 35 27 38 60
M (UK 10) 37 29 40 60
L (UK 12) 39 31 42 60
XL (UK 14) 41 33 44 60
XXL (UK 16) 43 35 46 60

Â